Products
The Characteristics of our Gourmet Coffees
Click Here
Click Here
For the Best Cappuccinos & Cocoas
Click Here
Click Here
Iced teas, hot teas & specialty teas
Click Here
Click Here
Check out our products
Click Here
Click Here
If you're interested in our extracts, syrups
Click Here
Click Here
Did you know we had soups, gravy and sauce mixes?
Click Here
Click Here
View our spices
Click Here
Click Here
Pancakes and Biscuits
Click Here
Click Here
Jellies and Preserves
Click Here
Click Here
Café Supplies and Paper Products
Click Here
Click Here
Cappuccino & Coffee
Cider |
|||
| INDIVIDUALS | BULK | MISC. | |
| Spiced Cider | 25 | 26 oz. | |
Fresh Brewed Flavored Coffees |
|||
| INDIVIDUALS | BULK | MISC. | |
| Chocolate Raspberry | 32/2 oz. Pkg. | ||
| Cream D’Irlande | 32/2 oz. Pkg. | ||
| Hawaiian Hazelnut | 32/2 oz. Pkg. | ||
| Amaretto | 32/2 oz. Pkg. | ||
| Vanilla Nut | 32/2 oz. Pkg. | ||
| Chocolate Macadamia Nut | 32/2 oz. Pkg. | ||
| Vanilla Nut Decaf | 32/2 oz. Pkg. | ||
| Assorted Flavors | 32/2 oz. Pkg. | ||
Instant Cappuccino Mixes |
|||
| INDIVIDUALS | BULK | MISC. | |
| Inst. Cappuccino Mocha | 2 lb. | ||
| Inst. Cappuccino Honey Hazelnut | 2 lb. | ||
| Inst. Cappuccino French Vanilla | 25 | 2 lb. | |
| Inst. Cappuccino Irish Cream | 2 lb. | ||
| Inst. Cappuccino English Toffee | 2 lb. | ||
| Inst. Cappuccino Spiced Chai | 25 | 2 lb. | |
Cocoa |
|||
| INDIVIDUALS | BULK | MISC. | |
| Hot Cocoa Mix | 50 | 2 lb. | 25 lb. |
| Monterey Cocoa | 25 | 2 lb. | |
| No Sugar Added Hot Cocoa Mix | 25 | 1 lb. | |
| Breakfast Cocoa | 5 lbs. | ||
| Hot Chocolate Pump | X | ||
Instant/Freeze Dried Coffee |
|||
| INDIVIDUALS | SIZE | BULK | |
| 97% Caffeine Free Instant Coffee | 100 | ||
| Freeze Dried Coffee 100% Colombian | 32 | 3 oz. | |
| Freeze Dried Coffee 100% Colombian | 12 | 8 oz. | |
| Freeze Dried Coffee (Brazilian) | 12 | 8 oz. | |
| Freeze Dried Coffee Decaf. | 12 | 8 oz. | |
Espresso Coffees |
|||
| INDIVIDUALS | SIZE | BULK | |
| Espresso, Ground | 10 oz. | ||
| Espresso, Whole Bean | 10 oz. | ||
| Espresso, Ground Decaf. | 10 oz. | ||
Beverage Base |
|||
| YIELD | SIZE | BULK | |
| Grape Beverage | gal. | ||
| Lemon Beverage | gal. | ||
| Orange Beverage | gal. | ||
| Punch Beverage | gal. | ||